<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.ctf.org</link>
		<lastBuildDate>Wed, 08 Feb 2012 10:03:45 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Save the Date: 2012 NF Forum and NF Conference</title>
			<link>http://www.ctf.org/myblog-admin/1548-save-the-date-2012-nf-forum-and-nf-conference.html</link>
			<description>&lt;p&gt;Save the Date! The Children's Tumor Foundation's annual NF Forum will occur June 8-10, 2012 in New Orleans, LA. This year, for the first time, the Forum will be held adjacent to the NF Conference which is the world's largest gathering of NF researchers, doctors, scientists, and clinicians.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Here is a video from last year's NF Forum:&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;{source}&lt;br /&gt;&amp;lt;iframe width=&quot;560&quot; height=&quot;315&quot; src=&quot;http://www.youtube.com/embed/VwQMCo43SJg&quot; frameborder=&quot;0&quot; allowfullscree...</description>
			<author>Mary Vetting</author>
			<pubDate>Tue, 03 Jan 2012 15:20:59 +0100</pubDate>
		<category>NF Forum</category>
 <category>NF Conference</category>
 <category>Children's Tumor Foundation</category>
		</item>
		<item>
			<title>Children's Tumor Foundation Receives Top Charity Rating for 3rd Year in a Row</title>
			<link>http://www.ctf.org/myblog-admin/1546-childrens-tumor-foundation-receives-top-charity-rating-for-3rd-year-in-a-row.html</link>
			<description>&lt;p&gt;The Children's Tumor Foundation is pleased to announce that it has been honored with a 4-star rating from Charity Navigator, America's largest and most-utilized independent evaluator of philanthropies.  This is the 3rd year in a row that Charity Navigator has given the Foundation its highest ranking.  Less than 10% of charities rated have received 4-stars for three consecutive years, which places the Foundation in prestigious company.&lt;br /&gt;&lt;br /&gt;&quot;Receiving four out of a possible four stars in...</description>
			<author>Mary Vetting</author>
			<pubDate>Fri, 30 Dec 2011 19:15:38 +0100</pubDate>
		<category>nf</category>
 <category>Children's Tumor Foundation</category>
		</item>
		<item>
			<title>Amazing Story of Young Man's Journey to Graduate</title>
			<link>http://www.ctf.org/myblog-admin/1545-amazing-story-of-young-mans-journey-to-graduate.html</link>
			<description>&lt;p&gt;The story below, from the Detroit Free Press, highlights not only true grit and determination, but a community of compassion and spirit. &amp;nbsp; Special thanks to Dan Gilbert and the Quicken Family of Companies for their role in this holiday triumph.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;http://www.freep.com/article/20111224/NEWS01/112240368/Wayne-State-grad-s-dream-of-medical-school-becomes-a-reality?odyssey=mod|newswell|text|FRONTPAGE|s&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>Endurance Admin</author>
			<pubDate>Tue, 27 Dec 2011 15:23:28 +0100</pubDate>
		<category>nf</category>
		</item>
		<item>
			<title>Congressional Compromise Provides Funding for NF Research</title>
			<link>http://www.ctf.org/myblog-admin/1543-congressional-compromise-provides-funding-for-nf-research.html</link>
			<description>&lt;p&gt;House and Senate negotiators have agreed to include $12.8 million for NF research in&lt;br /&gt;the 2012 Department of Defense budget. While this represents a cut from last year&amp;rsquo;s&lt;br /&gt;funding level of $16 million, even more drastic reductions to NF research had been&lt;br /&gt;feared.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;George Orfanakos, President of the Children&amp;rsquo;s Tumor Foundation, praised NF&lt;br /&gt;advocates for making their voices heard in Washington, particularly during the past two&lt;br /&gt;months of budget negotiations....</description>
			<author>Endurance Admin</author>
			<pubDate>Wed, 21 Dec 2011 23:07:10 +0100</pubDate>
		<category>NF Research</category>
		</item>
		<item>
			<title>Annette Bakker, Ph.D. Appointed Senior Vice President of Research and Drug Development</title>
			<link>http://www.ctf.org/myblog-admin/1541-annette-bakker-phd-appointed-senior-vice-president-of-research-and-drug-development.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 10px; float: right;&quot; src=&quot;http://ctf.org/images2010/research/ABakkerWeb.jpg&quot; alt=&quot;&quot; /&gt;The Children&amp;rsquo;s Tumor Foundation has appointed Annette Bakker, Ph.D., to the newly-created position of Senior Vice President of Research and Drug Development.  &amp;nbsp;The Foundation is dedicated to improving the health of those affected  by neurofibromatosis, more commonly referred to as NF, and is the  largest non-governmental funder of NF research nationally.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Dr.  Bakker is o...</description>
			<author>Endurance Admin</author>
			<pubDate>Tue, 20 Dec 2011 22:06:00 +0100</pubDate>
		<category>Annette Bakker</category>
		</item>
		<item>
			<title>Children’s Tumor Foundation Funds Two New Drug Discovery Initiative Awards, and Increases DDI ...</title>
			<link>http://www.ctf.org/myblog-admin/1535-childrena-s-tumor-foundation-funds-two-new-drug-discovery-initiative-awards-and-increases-ddi-award-levels-for-2012.html</link>
			<description>&lt;p&gt;The Drug Discovery Initiative Awards program is focused on seed funding preclinical drug testing studies on neurofibromatosis in cell or animal models, and is one of the most successful Children’s Tumor Foundation programs to date.  Since this program began in 2006, we have funded over 45 DDI Awards focused on preclinical testing of drug therapies for all aspects of NF1, NF2 and schwannomatosis, from learning disabilities to tumor growth to pain.  This has been an investment for the Foundatio...</description>
			<author>Mary Vetting</author>
			<pubDate>Wed, 14 Dec 2011 15:50:08 +0100</pubDate>
		<category>NF2</category>
 <category>NF1</category>
 <category>Drug Discovery Initiative</category>
 <category>DDI</category>
		</item>
		<item>
			<title>NIH Early Independence Awards - January 30th Deadline! </title>
			<link>http://www.ctf.org/myblog-admin/1518-nih-early-independence-awards-january-30th-deadline.html</link>
			<description>&lt;p&gt;The National Institutes of Health has announced a funding opportunity for the NIH Director&amp;rsquo;s Early Independence Awards for junior investigators wishing to &amp;ldquo;skip the post-doc&amp;rdquo; and immediately begin independent research. Budgets may be up to $250,000 in direct costs per year for up to five years.&lt;br /&gt;&lt;br /&gt;Eligible candidates must be within one year of receipt of a terminal research degree (Ph.D., etc.) or completion of clinical residency.&lt;br /&gt;&lt;br /&gt;All areas of research rel...</description>
			<author>Mary Vetting</author>
			<pubDate>Wed, 30 Nov 2011 15:23:25 +0100</pubDate>
		<category>Research</category>
 <category>NIH/FDA</category>
 <category>Children's Tumor Foundation</category>
		</item>
		<item>
			<title>Revisiting the Schwannomatosis Diagnosis - A Role for Vestibular Schwannomas?</title>
			<link>http://www.ctf.org/myblog-admin/1516-revisiting-the-schwannomatosis-diagnosis-a-role-for-vestibular-schwannomas.html</link>
			<description>&lt;p&gt;Schwannomatosis is the rarest form of neurofibromatosis (NF), affecting an estimated 1:40,000 people, and it causes tumors to grow on peripheral nerves as well as severe and unmanageable pain. &amp;nbsp;It has also been the most mysterious form of NF, both&amp;nbsp;in terms of accurate clinical diagnosis and in terms of understanding its biology and genetics.&lt;br /&gt;&lt;br /&gt;In 2005, the Children's Tumor Foundation spearheaded the&amp;nbsp;publication of the first diagnostic criteria for schwannomatosis.&amp;nbsp...</description>
			<author>Endurance Admin</author>
			<pubDate>Wed, 30 Nov 2011 15:03:30 +0100</pubDate>
		<category>vestibular schwannoma</category>
 <category>schwannomatosis</category>
 <category>pain</category>
 <category>NF Research</category>
 <category>Children's Tumor Foundation</category>
		</item>
		<item>
			<title>Children's Tumor Foundation 2011 Neurofibromatosis Conference Report Published!</title>
			<link>http://www.ctf.org/myblog-admin/1504-childrens-tumor-foundation-2011-neurofibromatosis-conference-report-published.html</link>
			<description>&lt;p&gt;We are delighted to announce that the report from the Children's Tumor Foundation 2011 Neurofibromatosis Conference has been published in the November 16th issue of the scientific journal Acta Neuropathologica.&amp;nbsp;&lt;br/&gt;&lt;br /&gt;Held in Jackson Hole, WY in June, the 2011 NF Conference was our biggest to date attracting over 300 international NF researchers and clinicians.&amp;nbsp; We thank the Conference Co-Chairs Dr. Nancy Ratner (Cincinnati Children's Hospital Medical Center) and Dr. Michel Kalamari...</description>
			<author>Dr. Kim Hunter-Schaedle</author>
			<pubDate>Wed, 16 Nov 2011 14:21:40 +0100</pubDate>
		<category>NF Research</category>
 <category>Children's Tumor Foundation</category>
 <category>2012 NF Conference</category>
 <category>2011 NF Conference</category>
		</item>
		<item>
			<title>Are you Age 40-70 with NF1? This Bone Study Needs You!</title>
			<link>http://www.ctf.org/myblog-admin/1503-are-you-age-40-70-with-nf1-this-bone-study-needs-you.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;The neurofibromatosis clinical&amp;nbsp;team at the Cincinnati Children's Hospital Medical Center is conducting a research survey to find out if people with neurofibromatosis type 1 (NF1) break their bones more often and have different types of broken bones (fractures) than those who do not have NF1. Adults 40-70 years old with NF1 and their spouses and/or siblings who do not have NF1 may be eligible to participate. The information learned from this ...</description>
			<author>Dr. Kim Hunter-Schaedle</author>
			<pubDate>Tue, 15 Nov 2011 15:03:39 +0100</pubDate>
		<category>NF1</category>
 <category>NF Research</category>
 <category>Children's Tumor Foundation</category>
 <category>bone abnormalities</category>
		</item>
		<item>
			<title>Children's Tumor Foundation Co-Sponsors 2012 International NF2 Meeting </title>
			<link>http://www.ctf.org/myblog-admin/1502-childrens-tumor-foundation-co-sponsors-2012-international-nf2-meeting.html</link>
			<description>&lt;p&gt;The Children's Tumor Foundation is delighted to announce our co-sponsorship of the third &quot;State of the Art&quot; International NF2 Conference&amp;nbsp;to&amp;nbsp;be held at the Manchester Conference Center, United Kingdom, May 21-22, 2012. The meeting will be hosted by the Manchester University NF2 Multidisciplinary Team. &lt;br /&gt;&lt;br /&gt;The &quot;State of the Art&quot; meeting is a key event&amp;nbsp;for the NF2 clinical and research community. &amp;nbsp;Past &quot;State of the Art&quot; meetings were held in Paris (2006) and Las Vega...</description>
			<author>Dr. Kim Hunter-Schaedle</author>
			<pubDate>Mon, 14 Nov 2011 16:42:53 +0100</pubDate>
		<category>vestibular schwannoma</category>
 <category>Research</category>
 <category>Preclinical Drug Testing</category>
 <category>NF2</category>
 <category>meningioma</category>
 <category>Clinical Trials</category>
 <category>Children's Tumor Foundation</category>
		</item>
		<item>
			<title>Taking the REiNS on Neurofibromatosis Clinical Trial Design</title>
			<link>http://www.ctf.org/myblog-admin/1482-taking-the-reins-on-neurofibromatosis-clinical-trial-design.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 10pt;&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; As neurofibromatosis clinical trials increase in number, the clinicians leading them are keen to design the trials to be as effective and meaningful as possible. A key part of this effort is developing the right trial endpoints - measures and metrics that can be used to determine if a drug or intervention is effective or not.&amp;nbsp; To tackle this area, a t...</description>
			<author>Dr. Kim Hunter-Schaedle</author>
			<pubDate>Wed, 26 Oct 2011 13:12:20 +0100</pubDate>
		<category>vestibular schwannoma</category>
 <category>schwannomatosis</category>
 <category>Research</category>
 <category>Plexiform neurofibroma</category>
 <category>pain</category>
 <category>optic glioma</category>
 <category>NF2</category>
 <category>NF1</category>
 <category>neurofibromatosis</category>
 <category>neurofibromas</category>
 <category>meningioma</category>
 <category>learning disabilities</category>
 <category>Clinical Trials</category>
 <category>Children's Tumor Foundation</category>
		</item>
		<item>
			<title>NF Forum Topics Survey</title>
			<link>http://www.ctf.org/myblog-admin/1478-nf-conference-survey.html</link>
			<description>&lt;p&gt;We are planning the 2012 NF Forum in New Orleans, June 8-10, and we'd like your input. &amp;nbsp;Please click here and take our survey of possible seminar topics. &amp;nbsp;It's for you, tell us what you want!&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.ctf.org/images/NFForumItsForYouSmaller.jpg&quot; alt=&quot;&quot; width=&quot;350&quot; height=&quot;202&quot; /&gt;&lt;/p&gt;</description>
			<author>Endurance Admin</author>
			<pubDate>Fri, 21 Oct 2011 15:12:27 +0100</pubDate>
		<category>NF Conference</category>
		</item>
		<item>
			<title>Crucial Funding For NF Research</title>
			<link>http://www.ctf.org/myblog-admin/1474-crucial-funding-for-nf-research.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoPlainText&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt; &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoPlainText&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;As many of you know, the primary federal support for NF research comes from the Congressionally Directed Medical Research Program (CDMRP) at the Department of Defense. &amp;nbsp;NF has been supported through this program since 1996, and this funding has been critical to the great strides we have made in NF research. With CDMRP funds, researchers have been able to:&lt;br /&gt;&lt;br /&gt;&lt;/p...</description>
			<author>George Orfanakos</author>
			<pubDate>Wed, 12 Oct 2011 12:58:27 +0100</pubDate>
		<category>NF Research</category>
 <category>How You Can Help</category>
 <category>CDMRP</category>
 <category>Advocacy</category>
		</item>
		<item>
			<title>Bringing Individuality to Clinical Trials – the Responsibility of Medical Foundations?</title>
			<link>http://www.ctf.org/myblog-admin/1457-bringing-individuality-to-clinical-trials-the-responsibility-of-medical-foundations.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;line-height: 16.5pt; margin: 0in 0in 0pt; vertical-align: baseline;&quot;&gt;Clinical trials are showing that drugs don’t always&amp;nbsp;work on every person with a specific medical condition. This is most likely due to genetic differences that make some patients less responsive to specific drugs. Understanding an individual’s genetics is likely to be a key driver in future decision making on drug selection for individual patients. However, pharmaceutical companies have not yet ...</description>
			<author>Dr. Kim Hunter-Schaedle</author>
			<pubDate>Tue, 04 Oct 2011 19:57:00 +0100</pubDate>
		<category>Research</category>
 <category>NIH/FDA</category>
 <category>genetics</category>
 <category>Clinical Trials</category>
 <category>Children's Tumor Foundation</category>
		</item>
		<item>
			<title>Children's Tumor Foundation NF2 Clinical Trials Report to Publish</title>
			<link>http://www.ctf.org/myblog-admin/1451-childrens-tumor-foundation-nf2-clinical-trials-report-to-publish.html</link>
			<description>&lt;p class=&quot;MsoPlainText&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;The Children's Tumor Foundation is delighted to announce that a Foundation-spearheaded paper outlining progress in NF2 clinical trials and strategies for further accelerating these trials has been accepted for publication in the American Journal of Medical Genetics.&amp;nbsp;&amp;nbsp;This paper, &quot;Consensus Recommendations for Current Treatments and Accelerating Clinical Trials for Patients with Neurofibromatosis Type 2&quot;&amp;nbsp;was authored by 17 intern...</description>
			<author>Dr. Kim Hunter-Schaedle</author>
			<pubDate>Mon, 03 Oct 2011 16:22:55 +0100</pubDate>
		<category>vestibular schwannoma</category>
 <category>NF2</category>
 <category>meningioma</category>
 <category>Clinical Trials</category>
 <category>Children's Tumor Foundation</category>
		</item>
		<item>
			<title>Foundation's NF Clinic Network Director Advances Brain Tumor Vaccine Research</title>
			<link>http://www.ctf.org/myblog-admin/1450-foundations-nf-clinic-network-director-advances-brain-tumor-vaccine-research-1450.html</link>
			<description>&lt;p&gt;Dr. Chris Moertel, Director of the Children's Tumor Foundation  Neurofibromatosis Clinic Network Affiliate Clinic at the University of  Minnesota, is making progress in what has largely been an elusive area  for clinical researchers&amp;nbsp;- the development of vaccines to treat brain  tumors. Dr. Moertel pioneered these studies by successfully halting  brain tumor growth in a dog which had been injected with cell matter  harvested from its own tumor.&amp;nbsp; He has since advanced the trials&amp;nbsp;...</description>
			<author>Mary Vetting</author>
			<pubDate>Wed, 28 Sep 2011 17:32:41 +0100</pubDate>
		<category>Research</category>
 <category>Clinical Trials</category>
 <category>Children's Tumor Foundation</category>
		</item>
		<item>
			<title>NIH Offers Director’s Transformative Research Awards Up To $25M/Year</title>
			<link>http://www.ctf.org/myblog-admin/1447-nih-offers-directors-transformative-research-awards-up-to-25myear.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Announcing a terrific funding opportunity from the&amp;nbsp;National Institutes of&amp;nbsp;Health&amp;nbsp;- the NIH Director&amp;rsquo;s Transformative Research Awards:&amp;nbsp; &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Exceptionally innovative, high risk, original and/or unconventional research &lt;br/&gt;Clinical, basic, and/or behavioral/social science research projects &lt;br/&gt;Up to $25 million total costs per year for a single project &lt;br/&gt;One-third of total funding budget geared to projects with more than $1 Mill...</description>
			<author>Dr. Kim Hunter-Schaedle</author>
			<pubDate>Wed, 21 Sep 2011 16:10:18 +0100</pubDate>
		<category>Research</category>
 <category>NIH/FDA</category>
 <category>Children's Tumor Foundation</category>
		</item>
		<item>
			<title>NF1 Learning Disabilities - Key Clinical Trial Published; New Molecular Cause Identified</title>
			<link>http://www.ctf.org/myblog-admin/1442-nf1-learning-disabilities-key-clinical-trial-published-new-molecular-cause-identified.html</link>
			<description>&lt;p&gt;&amp;nbsp;Learning disabilities, ranging from mild to severe,&amp;nbsp;may affect as many as two-thirds of those with NF1.&amp;nbsp;&amp;nbsp;These learning disabilities were poorly understood for a long time, until around six years ago when groundbreaking research from the lab of Dr. Alcino Silva (UCLA)&amp;nbsp;showed that the drug Lovastatin, traditionally prescribed for cholesterol lowering, appeared to correct NF1-related learning disabilities in mice genetically engineered to have these deficits.&amp;nbsp;&lt;br ...</description>
			<author>Dr. Kim Hunter-Schaedle</author>
			<pubDate>Tue, 20 Sep 2011 17:15:46 +0100</pubDate>
		<category>Young Investigator Award</category>
 <category>Research</category>
 <category>NF1</category>
 <category>learning disabilities</category>
 <category>Clinical Trials</category>
 <category>Children's Tumor Foundation</category>
		</item>
		<item>
			<title>Children’s Tumor Foundation-Funded Research Shows Promise of Dual Drug Tumor Therapy </title>
			<link>http://www.ctf.org/myblog-admin/1439-childrens-tumor-foundation-funded-research-shows-promise-of-dual-drug-tumor-therapy.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 10pt;&quot;&gt;Malignant peripheral nerve sheath tumors (MPNSTs) are&amp;nbsp;among the tumors that can occur&amp;nbsp;in NF1, but these malignancies are particularly challenging to treat and control. One reason for this is that MPNST cells appear to undergo changes that make them reistant to traditional treatments such as chemotherapy. Cuurent Children&amp;rsquo;s Tumor Foundation Young Investigator Awardee&amp;nbsp;Dr.&amp;nbsp;Thomas de Raedt, a postdoctoral fellow in&amp;nbsp; th...</description>
			<author>Dr. Kim Hunter-Schaedle</author>
			<pubDate>Thu, 15 Sep 2011 19:09:50 +0100</pubDate>
		<category>Preclinical Drug Testing</category>
 <category>NF1</category>
 <category>MPNST</category>
 <category>Children's Tumor Foundation</category>
		</item>
	</channel>
</rss>

